At Elorielle, we want every customer to find the perfect fit with confidence. Please use the size charts below as a general reference before placing your order.
If you're between sizes, we recommend selecting the larger size for a more comfortable fit.
Measure around the fullest part of your bust while keeping the measuring tape comfortably level.
Measure around the narrowest part of your natural waist.
Measure around the fullest part of your hips while standing with your feet together.
| Size | US | UK | EU | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 33-34 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 35-36 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 37-39 | 30-32 | 40-42 |
| XL | 16 | 20 | 48 | 40-42 | 33-35 | 43-45 |
| XXL | 18 | 22 | 50 | 43-45 | 36-38 | 46-48 |
| Size | Bust | Waist | Hips |
| XS | 79-81 cm | 61-64 cm | 86-89 cm |
| S | 84-86 cm | 66-69 cm | 91-94 cm |
| M | 89-91 cm | 71-74 cm | 97-99 cm |
| L | 94-99 cm | 76-81 cm | 102-107 cm |
| XL | 102-107 cm | 84-89 cm | 109-114 cm |
| XXL | 109-114 cm | 91-97 cm | 117-122 cm |
| US | AU | UK | EU |
| XS | 4 | 4 | 32 |
| S | 6-8 | 6-8 | 34-36 |
| M | 10 | 10 | 38 |
| L | 12-14 | 12-14 | 40-42 |
| XL | 16 | 16 | 44 |
| XXL | 18 | 18 | 46 |
| US | UK | EU | Foot Length |
| 5 | 3 | 35 | 22.0 cm |
| 6 | 4 | 36 | 22.9 cm |
| 7 | 5 | 37 | 23.7 cm |
| 8 | 6 | 38 | 24.6 cm |
| 9 | 7 | 39 | 25.4 cm |
| 10 | 8 | 40 | 26.2 cm |
| 11 | 9 | 41 | 27.1 cm |
If you're unsure which size to choose, we're happy to help.
Email:
support@elorielle.com
Our customer support team typically replies within 24–48 business hours and will gladly recommend the best size for you.
Thanks for subscribing!
This email has been registered!